U.S. Cellular $39.99 National 450
The basics | ||
| $39.99 National 450 | ||
| Individual | ||
| National | ||
| 2 Years | ||
| 39.99 | ||
| 450 | ||
| None | ||
| None | ||
| None Add on Unlimited for $8/m M-F 9 PM to 5:59 AM; and all day Sat. & Sun. | ||
| 0 | ||
| 0 | ||
Included features | ||
Optional features
| ||
Other available services | ||
| $150.00 | ||
| - | ||
| - | ||
| Credit approval required. | ||
DescriptionMobile-to-Mobile rate applies to calls you make or receive to and from other U.S. Cellular customers in your Mobile-to-Mobile calling area. Unlimited CALL ME minutes are included with this plan. Receive unlimited incoming calls from anyone, anywhere, anytime within your calling area without using your Anytime Minutes. CALL ME MinutesSM are not deducted from package minutes. CALL ME MinutesSM on new National plans are valid when receiving calls in the National calling area. | ||










