U.S. Cellular Wide Area 1000
The basics | ||
| Wide Area 1000 | ||
| Individual | ||
| Regional | ||
| 2 Years | ||
| 49.99 | ||
| 1000 | ||
| None | ||
| None | ||
| Unlimited M-F 7 PM to 6:59 AM; and all day Sat. & Sun. | ||
| 0 | ||
| 0 | ||
Included features | ||
Optional features
| ||
Other available services | ||
| $150.00 | ||
| - | ||
| - | ||
| May be required if credit is insufficient | ||
DescriptionU.S. Cellular Wide Area calling plans provide you with all the benefits of our high quality network and award winning customer service. Wide Area Plans encompass all of U.S. Cellular's territory in 25 states so you can use your minutes anywhere in this Wide Area.Free incoming calls with U.S. Cellular Unlimited CALL ME MinutesSM. This plan also comes with 30 included roaming minutes. | ||










