U.S. Cellular Wide Area 700
The basics | ||
| Wide Area 700 | ||
| Individual | ||
| Regional | ||
| 2 Years | ||
| 39.99 | ||
| 700 | ||
| None | ||
| None | ||
| Unlimited M-F 9 PM to 5:59 AM; and all day Sat. & Sun. | ||
| 0 | ||
| 0 | ||
Included features | ||
Optional features
| ||
Other available services | ||
| $150.00 | ||
| - | ||
| - | ||
| May be required if credit is insufficient | ||
DescriptionU.S. Cellular Wide Area calling plans provide you with all the benefits of our high quality network and award winning customer service. Wide Area Plans encompass all of U.S. Cellular's territory in 25 states so you can use your minutes anywhere in this Wide Area.Free incoming calls with U.S. Cellular Unlimited CALL ME MinutesSM. | ||










