Verizon Wireless Prepaid $0.00 Daily
The basics | ||
| $0.00 Daily | ||
| Individual | ||
| National | ||
| Pre-Paid | ||
| 0 | ||
| 0 | ||
| None | ||
| None | ||
| None 0.25 per minute for Nights (9:01 p.m. to 5:59 a.m.), Weekends (Sat. 12 a.m. to Sun. 11:59 p.m.) | ||
| 0 | ||
| 0 | ||
Included features | ||
Optional features
| ||
Other available services | ||
| - | ||
| $1.99 per call plus airtime | ||
| - | ||
| No deposit | ||
Description$0.00 Daily Plan - Pay as you go. There's no long-term contract, and you can purchase service by the day.
| ||










