Verizon Wireless Prepaid $15 for 250 MB of data weekly
The basics | ||
| $15 for 250 MB of data weekly | ||
| Individual | ||
| National | ||
| Pre-Paid | ||
| 0 | ||
| None | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 0 | ||
| 0 | ||
Included features | ||
Optional features | ||
Other available services | ||
| - | ||
| - | ||
| - | ||
| No deposit | ||
DescriptionVerizon Prepaid Mobile Broadband* - Starting May 1, 2012 customers can purchase a prepaid Verizon Jetpack™ 4G LTE Mobile Hotspot MiFi® and take advantage of new prepaid Mobile Broadband plans. With the prepaid Jetpack, customers can now create a personal Wi-Fi cloud capable of sharing the high-speed Internet connectivity of the Verizon Wireless 4G LTE network with up to five Wi-Fi-enabled devices simultaneously. Prepaid 4G LTE Mobile Broadband plans are as follows: *No activation or reconnection fees, and no overage charges. | ||










