Verizon Wireless Data Only Tablet
The basics | ||
| Data Only Tablet | ||
| Data | ||
| National | ||
| 2 Years | ||
| 10 | ||
| 0 | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 0 | ||
| 35 | ||
Included features | ||
Optional features
| ||
Other available services | ||
| $175 or $350 per line depending on device | ||
| - | ||
| - | ||
| May be required if credit is insufficient | ||
DescriptionVerizon Wireless Data-Only Plans - Introduced June 28, 2012 - Share Everything plans for accounts with data-only devices. Select up to 10 tablets at $10 a device or include Jetpacks, Netbooks, Notebooks, or USBs at $20 per device. Then choose the amount of data to share with all the devices on your account. Data overage is $15 per 1 GB. | ||










