Verizon Wireless Nationwide 65 Plus
The basics | ||
| Nationwide 65 Plus | ||
| Individual | ||
| National | ||
| 2 Years | ||
| 29.99 | ||
| 200 | ||
| N/A | ||
| None | ||
| 500 Nights M-F 9:01PM-5:59AM Wknd: 12AM Sat.-11:59PM Sun. | ||
| 0 | ||
| 35 | ||
Included features | ||
Optional features
| ||
Other available services | ||
| $175 or $350 per line depending on device | ||
| $1.99 per call plus airtime | ||
| - | ||
| May be required if credit is insufficient | ||
DescriptionNationwide 65 Plus - Not a big talker? We've got you covered. With our Nationwide 65 Plus Plans, Verizon Wireless makes calling simple and convenient for customers 65 and older. (Age verification required).
| ||










