Verizon Wireless Nationwide Talk and Text 450
The basics | ||
| Nationwide Talk and Text 450 | ||
| Individual | ||
| National | ||
| 2 Years | ||
| 59.99 | ||
| 450 | ||
| Unlimited | ||
| None | ||
| Unlimited Nights (9:01 p.m. to 5:59 a.m.), Weekends (Sat. 12 a.m. to Sun. 11:59 p.m.) | ||
| 0 | ||
| 35 | ||
Included features | ||
Optional features
| ||
Other available services | ||
| $175 or $350 per line depending on device | ||
| $1.99 per call plus airtime | ||
| - | ||
| May be required if credit is insufficient | ||
DescriptionNationwide Talk & Text - 450
| ||










