Verizon Wireless Share Everything Basic 700 Minutes
The basics | ||
| Share Everything Basic 700 Minutes | ||
| Individual | ||
| National | ||
| 2 Years | ||
| 40 | ||
| 700 | ||
| Unlimited | ||
| N/A | ||
| Unlimited Mon. - Fri) 9.:01 PM - 5:59 AM (Sat - Sun) 12:00 AM - 11:59 PM | ||
| 0 | ||
| 35 | ||
Included features | ||
Optional features
| ||
Other available services | ||
| $175 or $350 per line depending on device | ||
| $1.99 per call plus airtime | ||
| - | ||
| May be required if credit is insufficient | ||
DescriptionVerizon Wireless Share Everything Plans for Basic Phones - Introduced June 28, 2012 - 700 Minutes Basic phone only
| ||










