Verizon Wireless Share Everything Smartphone Plan
The basics | ||
| Share Everything Smartphone Plan | ||
| Individual | ||
| National | ||
| 2 Years | ||
| 40 | ||
| Unlimited | ||
| Unlimited | ||
| N/A | ||
| Unlimited | ||
| 0 | ||
| 35 | ||
Included features | ||
Optional features
| ||
Other available services | ||
| $175 or $350 per line depending on device | ||
| $1.99 per call plus airtime | ||
| - | ||
| May be required if credit is insufficient | ||
DescriptionVerizon Wireless Share Everything plan - Introduced June 28, 2012 - offers unlimited minutes and unlimited messaging for all devices included on your plan. After the first smartphone on the line you can add up to 9 other devices including additional smartphones, or basic phones, broadband devices, or tablets.
| ||










