Virgin Mobile Broadband2Go $35
The basics | ||
| Broadband2Go $35 | ||
| Individual | ||
| National | ||
| Month-to-month | ||
| 35 | ||
| 0 | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 0 | ||
| -1 | ||
Included features | ||
Optional features | ||
Other available services | ||
| - | ||
| - | ||
| - | ||
| - | ||
DescriptionBroadband2Go Plan $35/month and 2 GB.
Virgin Mobile reserves the right, without notice, to temporarily limit throughput speeds when monthly data usage on the $35 Broadband2Go Plan exceeds 2 GB. Where their 4G data is available this plan includes 10GB of full-speed 4G data. | ||










