Virgin Mobile Broadband2Go $55
The basics | ||
| Broadband2Go $55 | ||
| Individual | ||
| National | ||
| Month-to-month | ||
| 55 | ||
| 0 | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 0 | ||
| -1 | ||
Included features | ||
Optional features | ||
Other available services | ||
| - | ||
| - | ||
| - | ||
| - | ||
DescriptionBroadband2Go Plan $55/month for 3G speeds up to 5GB
Virgin Mobile reserves the right, without notice, to temporarily limit throughput speeds when monthly data usage on the $55 Broadband2Go Plan exceeds 5GB. Where their 4G data is available this plan includes 10GB of full-speed 4G data. | ||










