Complete
Apple iPhone 3G Black - 16GB Specs
| Network | |
|---|---|
| Data | Edge, 3G, HSDPA, UMTS |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.5" x 2.4" x 0.48" (115.5 x 62.1 x 12.3 mm) |
| Keyboard/Buttons | Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 4.7 ounces (133 grams) |
| Battery | |
| Standby Time | 300 hours (12.5 days) |
| Talk Time | 5 hours (300 minutes) on 3G 10 hours 2G |
| Type | Lithium Ion |
| Display | |
| Colors | 262, 144 (18-bit) |
| Multitouch | Yes |
| Resolution | 480 x 320 pixels (163 ppi) |
| Touch Screen | Yes - capacitive |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | Supports geo-tagging |
| Megapixels | 2.0 |
| Streaming Video | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Message Templates | Yes |
| Text Messaging | SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC, WAV |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | v2.0 + EDR |
| Data/Fax Capability | Yes |
| E-Mail Client | Yes, POP3, IMAP4, Microsoft Exchange |
| Operating System | iPhone |
| PC Sync | Yes |
| USB Port | Yes |
| Web Browser | Safari, HTML |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | Shared memory |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Other Features | |
| Flight Mode | Yes |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor



















Jason D
"iPhone from 1st G to 3G"
2.6