Complete
BlackBerry Bold 9700 Flash White Specs
| Network | |
|---|---|
| Data | Edge, 3G, GPRS, HSDPA |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.29" x 2.36" x 0.56" (109 x 60 x 14.2 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Full QWERTY |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 4.3 oz. (122 g) |
| Battery | |
| Standby Time | 408 hours (17 days) |
| Talk Time | 6 hours (360 minutes) |
| Type | Lithium Ion |
| Display | |
| Colors | 65K |
| Resolution | 480 x 360 pixels 2.4" |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | Video captures, autofocus, image stabilization |
| Flash | LED |
| Megapixels | 3.15 |
| Data Messaging | |
| Instant Messaging | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC, AAC+, eAAC+, AMR |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v2.1 with A2DP Supported Profiles: HSP 1.1, HFP 1.5, OPP, PBA, DUN, A2DP 1.2, AVRC 1.3, SAP 1.1 |
| E-Mail Client | Yes, POP3, IMAP4, Microsoft Exchange, push email |
| Java Applications | Yes |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Blackberry OS 5 |
| PC Sync | Yes |
| USB Port | Yes |
| Web Browser | Yes, Full, HTML |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Adjustable Text Size | Yes |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M3, T3 |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor

















