Complete
BlackBerry Pearl 3G 9100 Black Specs
| Network | |
|---|---|
| Data | Edge, 3G, HSDPA |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.25" x 1.96" x 0.52" (108 x 50 x 13.3 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Condensed QWERTY |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 3.3 oz. (94 g) |
| Battery | |
| Standby Time | 312 hours (13 days) |
| Talk Time | 5.5 hours (330 minutes) |
| Type | 1150 mAh |
| Display | |
| Resolution | 360 x 400 pixels |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | Video capture (requires microSD card), autofocus, zoom, geo-tagging |
| Flash | LED |
| Megapixels | 3.2 |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC+, WMA, WMV, eAAC+, AMR-NB |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, 2.1 Supported Profiles: HSP, HFP, A2DP, AVRC, PBA |
| E-Mail Client | Yes, POP, IMAP, Microsoft Exchange, push email |
| Java Applications | Yes |
| Memory Card Slot | Secure Digital High-Capacity (SDHC), MicroSD |
| Operating System | Blackberry OS 5 |
| USB Port | Yes |
| Web Browser | Yes, Full, HTML |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | Shared memory |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Adjustable Text Size | Yes |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M3 |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor


















BlackBerry Pearl 3G Review