Complete
BlackBerry Q10 Specs
| Network | |
|---|---|
| Data | 4G, EVDO, LTE, 1xEVDO |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.71" x 2.63" x 0.41" (119.6 x 66.8 x 10.35 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Full QWERTY |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 4.9 oz. (139 g) |
| Battery | |
| Display | |
| Multitouch | Yes |
| Resolution | 720 x 720 pixels 3.1" display |
| Touch Screen | Yes - capacitive |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | 1080p HD video capture, auto focus, 2MP front-facing camera |
| Flash | LED |
| Megapixels | 8.0 |
| Data Messaging | |
| Instant Messaging | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes |
| E-Mail Client | Yes, POP3, POP, IMAP, SMTP, push email |
| Memory | 16GB internal - 2GB RAM |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Blackberry OS |
| Processor | 1.5GHz dual-core |
| Web Browser | Yes |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Adjustable Text Size | Yes |
| Flight Mode | Yes |
| Multiple Languages | Yes |
| Vibrate Alert | Yes |
Like this device?
Then vote for it in PhoneDog's Official Smartphone Rankings
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor


















Alex Keb
"Excellent!! Best phone I owned since Bold 9000!"
5.0