Complete
BlackBerry Tour Specs
| Network | |
|---|---|
| Data | 3G, EVDO, 1xEVDO |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.4" x 2.4" 0.6" (112 x 62 x 14.2 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Full QWERTY |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 4.59 oz. (130 g) |
| Battery | |
| Standby Time | 336 hours (14 days) |
| Talk Time | 5 hours (300 minutes) |
| Type | 1400 mAh |
| Display | |
| Colors | 65K |
| Resolution | 480 x 360 pixels 2.4" |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | Video capture, auto-focus, geo-tagging |
| Flash | LED |
| Megapixels | 3.2 |
| Streaming Video | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC, AAC+, WMA, eAAC+ |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v2.0 + EDR Supported Profiles: HSP 1.1, HFP 1.5, DUN, PBA, A2DP, AVRC, (OPP) |
| Data/Fax Capability | Yes |
| E-Mail Client | Yes, push email |
| Java Applications | Yes |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Blackberry OS |
| PC Sync | Yes |
| USB Port | Yes |
| Web Browser | Yes, Full, HTML |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | Shared memory |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Adjustable Text Size | Yes |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M3 |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Learn more
(sponsored by Verizon Wireless)
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor



















D P
"Absolutely fantastic"
4.8