Complete
HP Pre 3 Specs
| Network | |
|---|---|
| Data | Edge, 3G, EVDO, GPRS, HSDPA, 1xEVDO |
| Size/Design | |
| Antenna | Internal |
| Design | Bar w slide Keyboard |
| Dimensions | 4.37" x 2.52" x 0.63" (111 x 64 x 16 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Full QWERTY, Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 5.5 oz. (156 g) |
| Battery | |
| Type | 1230 mAh |
| Display | |
| Colors | 16M (24-bit) |
| Multitouch | Yes |
| Resolution | 480x800 pixels 3.58" |
| Touch Screen | Yes - capacitive |
| Type | WVGA |
| Camera and Video | |
| Camera Features | Video capture with playback, front facing VGA camera, geotagging, autofocus |
| Flash | LED |
| Megapixels | 5.0 |
| Streaming Video | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v2.1 + EDR with A2DP |
| E-Mail Client | Yes, POP3, POP, IMAP, Microsoft Exchange, GMail, IM via Google Talkā¢, AOL Mail, Yahoo! Mail, MSN Hotmail, push email |
| Memory | 8GB 512 MB RAM |
| Operating System | HP webOS |
| Processor | 1.4 GHz Qualcomm MSM8655 |
| USB Port | Yes |
| Web Browser | Yes, Full, WAP2.0, HTML |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | Practically unlimited |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor

















