Complete
HTC Ozone Specs
| Network | |
|---|---|
| Data | EVDO, 1xEVDO, 1xRTT |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.5" x 2.5" x 0.5" (114 x 64 x 12.7 mm) |
| Keyboard/Buttons | Full QWERTY |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 3.7 oz. (105 g) |
| Battery | |
| Standby Time | 324 hours (13.5 days) |
| Talk Time | 4.8 hours (290 minutes) |
| Type | Lithium Ion |
| Display | |
| Colors | 65K |
| Resolution | 320 x 240 pixels 2.4" |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | Video capture, auto-focus, panorama mode, brightness, white balance, self-timer |
| Megapixels | 2.0 |
| Streaming Video | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Message Templates | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes, Windows Media Player Mobile |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v2.0 + A2DP for stereo support |
| Data/Fax Capability | Yes |
| E-Mail Client | Yes, POP3, IMAP4, Microsoft Exchange, push email |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Windows Mobile 6.1 |
| PC Sync | Yes |
| USB Port | Yes |
| Web Browser | Yes, Internet Explorer Mobile |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | Shared memory |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Adjustable Text Size | Yes |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M3, T3 |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Learn more
(sponsored by Verizon Wireless)
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor


















Joni's HTC Ozone review