Complete
Kyocera Rio Specs
| Network | |
|---|---|
| Data | EVDO, 1xRTT |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.13" x 2.2" x 0.5" (105 x 56 x 12.7 mm) |
| Headset Jack | 3.5 mm |
| Side Keys | Yes |
| Weight | 3.17 oz. (90 g) |
| Battery | |
| Standby Time | 336 hours (14 days) |
| Talk Time | 5.5 hours (330 minutes) |
| Type | 920 mAh |
| Display | |
| Colors | 262, 144 (18-bit) |
| Resolution | 240 x 320 pixels 2.8" |
| Touch Screen | Yes- resistive |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | Photo editing tools |
| Megapixels | 1.3 |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC, AAC+ |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v2.1+EDR Supported Profiles: HSP, HFP, PBA, A2DP, AVRC, OPP, FTP, DUN, BIP, BPP |
| E-Mail Client | Yes, POP, SMTP |
| Memory | 40 internal |
| Memory Card Slot | TransFlash, MicroSD |
| USB Port | Yes |
| Web Browser | Yes, WAP2.0 |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | 500 |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M4, T4 |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor

















