Complete
Kyocera Torque Specs
| Network | |
|---|---|
| Data | EVDO, LTE, 1xEVDO |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 5.06" x 2.96" x 0.51" (129 x 75 x 13 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 5.94 oz. (168 g) |
| Battery | |
| Standby Time | ? |
| Talk Time | ? |
| Type | 2500 mAh |
| Display | |
| Resolution | 480 x 800 pixels 4" display |
| Touch Screen | Yes - capacitive |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | 180p HD video capture, 1.3MP front-facing camera, panorama, face recognition, smile and blink detection, burst and macro mode, HDR |
| Megapixels | 5.0 |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Swype | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v4.0+LE+EDR Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP |
| E-Mail Client | Yes, POP3, POP, IMAP, Exchange, GMail, IM via Google Talk⢠|
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Google Android |
| USB Port | Yes |
| Web Browser | Yes |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Adjustable Text Size | Yes |
| Hearing Aid Compatible | Yes, M4, T3 |
| Multiple Languages | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor

















