Complete
LG enV2 Maroon Specs
| Network | |
|---|---|
| Data | EVDO |
| Size/Design | |
| Antenna | Internal |
| Design | Bar w slide Keyboard |
| Dimensions | 4" x 2.13" x 0.65" |
| Headset Jack | 2.5 mm |
| Keyboard/Buttons | Full QWERTY |
| Side Keys | Yes |
| Type | Messaging |
| Weight | 4.23 ounces |
| Battery | |
| Standby Time | 520 hours max |
| Talk Time | 5.3 hours max |
| Type | Lithium Ion |
| Display | |
| 2nd Display | 260, 000-color TFT LCD / 160 x 64 pixels / 1.45 inches |
| Colors | 262, 144 (18-bit) |
| Resolution | 320 x 240 pixels (QVGA) |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | brightness, white balance controls / self-timer/video capture up to 1 hour QVGA resolution |
| Megapixels | 2.0 |
| Streaming Video | Yes |
| Data Messaging | |
| Predictive Text Entry | Yes |
| Text Message Templates | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC, AAC+, WMA |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes HSP, HFP, DUN, FTP, OPP, PBA, A2DP, BPP, HID, BIP |
| Data/Fax Capability | Yes |
| Memory Card Slot | TransFlash, MicroSD |
| PC Sync | Yes |
| USB Port | Yes |
| Web Browser | Yes, Openwave |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | 1000 |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M3, T3 |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Learn more
(sponsored by Verizon Wireless)
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor



















p holmes
"Awesome phone a must get!"
4.6