Complete
Motorola Droid Xyboard 10.1 64GB Specs
| Network | |
|---|---|
| Data | 4G, EVDO, HSDPA, HSUPA, LTE, 1xEVDO |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 259.9 x 173.6 x 8.8 mm |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Type | Tablet |
| Weight | 599 g |
| Battery | |
| Talk Time | 10 hours (600 minutes) |
| Type | 7000 mAh |
| Display | |
| Colors | 16M |
| Multitouch | Yes |
| Resolution | 800 x 1280 pixels 10.1" display |
| Touch Screen | Yes - capacitive |
| Type | LCD (Color) |
| Camera and Video | |
| Camera Features | 1.3MP front-facing, 720p video capture, autofocus, geo-tagging |
| Flash | LED |
| Megapixels | 5.0 |
| Streaming Video | Yes, YouTube |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes |
| Connectivity | |
| Bluetooth | Yes, v2.1 with A2DP and EDR |
| E-Mail Client | Yes, Microsoft Exchange, GMail, IM via Google Talkā¢, push email |
| Java Applications | Yes |
| Memory | 64GB internal |
| Operating System | Google Android |
| Processor | 1.2 dual-core Cortex-A9 |
| USB Port | Yes |
| Web Browser | Yes |
| Wi-Fi | Yes |
| Organizer | |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Other Features | |
Learn more
(sponsored by Verizon Wireless)
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor















