Complete
Nokia 5800-XpressMusic Blue Specs
| Network | |
|---|---|
| Data | Edge, 3G, GPRS, HSDPA |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.37" x 2.04" x .61" (111 x 51.7 x 15.5 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 3.84 ounces (109 g) |
| Battery | |
| Standby Time | 408 hours (17 days) |
| Talk Time | 5 hours (300 minutes) |
| Type | Lithium Ion |
| Display | |
| Colors | 16.7 million |
| Resolution | 640 x 360 pixels (3.2 inch nHD) |
| Touch Screen | Yes |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | Auto focus with Carl Zeiss optics, video capture max length 3.6 hours |
| Flash | LED |
| Live TV | Yes |
| Megapixels | 3.2 |
| Streaming Video | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Message Templates | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| FM Radio | Yes |
| GPS Navigation | Yes |
| Music Player | Yes, MP3 |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes v2.0 + EDR Supported Profiles: HSP, HFP, DUN, OPP, FTP, PBA, SAP, A2DP, AVRC, HID, BIP |
| Data/Fax Capability | Yes |
| E-Mail Client | Yes, POP3, IMAP4, SMTP, Microsoft Exchange |
| Java Applications | Yes |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Symbian S60 |
| PC Sync | Yes |
| USB Port | Yes |
| Web Browser | WAP2.0, Flash Lite 3.0, OSS, XHTML, HTML |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | Shared memory |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Flight Mode | Yes |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor
Nokia 5800-XpressMusic Blue
Featured User Review
Nokia 5800-XpressMusic Blue
Featured Expert Review
John's Nokia 5800-XpressMusic Blue review
Overview What’s good: form-factor looks nice, fantastic in-line music controls, 3G (AT&T only for US), secondary camera for video calls, full touch screen, landscape mode, proximity sensor, Carl Zeiss optics, Flash support, music player, good video playback, and the 3.5mm output pumps out audio and video. Also integrates with the Ovi store which offers usable content to users on various continents. What's bad: the resistive screen could be more sensitive, the UI is a bit... more...



















Abdullatif Khan
"The BEST phone ever"
5.0