Complete
Pantech Ease Blue Specs
User Manual Download
Right-click this link and choose "Save Link As..."to download the user manual for the Pantech Ease Blue in PDF format
| Network | |
|---|---|
| Data | Edge, 3G, HSDPA |
| Size/Design | |
| Antenna | Internal |
| Design | Bar w slide Keyboard |
| Dimensions | 4.48" x 2.28" x 0.56" (113.8 x 57.9 x 14.2 mm) |
| Keyboard/Buttons | Full QWERTY, Touchscreen |
| Side Keys | Yes |
| Type | Messaging |
| Weight | 3.5 oz. (99.2 g) |
| Battery | |
| Standby Time | 360 hours (15 days) |
| Talk Time | 5 hours (300 minutes) |
| Type | 1000 mAh |
| Display | |
| Colors | 265K |
| Resolution | 240 x 400 pixels 3.2" |
| Touch Screen | Yes - resistive |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | Video capture with playback, 7x digital zoom, geo-tagging, self-timer, face & smile detection, wink trigger, panorama view, digital zoom functions, white balance |
| Megapixels | 2.0 |
| Streaming Video | Yes |
| Video Sharing | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Message Templates | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC, AAC+, WMA |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v2.0+A2DP Supported Profiles: HSP 1.1, HFP 1.5, OPP, FTP, PBA, DUN, A2DP, AVRC |
| E-Mail Client | Yes, GMail, AOL Mail, Yahoo! Mail, MSN Hotmail |
| Java Applications | Yes |
| Memory | 50 MB internal |
| Memory Card Slot | TransFlash, MicroSD |
| USB Port | Yes |
| Web Browser | Yes, WAP2.0, XHTML, HTML |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Adjustable Text Size | Yes |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M3, T4 |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor
Pantech Ease Blue
Featured User Review
Pantech Ease Blue
Featured Expert Review
Pantech Ease Review by Aaron
Overview The Good : Easy menu and roomy physical keyboard makes this a choice for more than one demographic. The Bad : Lackluster 2.0-megapixel camera. The Verdict : With an easy to use menu and physical QWERTY keyboard, the Pantech Ease is a nice device that will appeal to casual phone users and text addicts alike. Introduction In the past few years, we've seen several devices launch that are targeted towards an older demographic. The Pantech Ease, available at... more...



















david Parker
"Flawed Product"
2.4