Complete
Samsung DoubleTime Specs
| Network | |
|---|---|
| Data | Edge, HSPA, UMTS |
| Size/Design | |
| Antenna | Internal |
| Design | Other |
| Dimensions | 4.45" x 2.44" x 0.59" (113 x 62 x 15 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Full QWERTY, Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 5.22 oz. (148 g) |
| Battery | |
| Standby Time | 250 hours (10.4 days) |
| Talk Time | 6 hours (360 minutes) |
| Type | 1200 mAh |
| Display | |
| 2nd Display | 2320x480 pixels 3.2" |
| Resolution | 2320x480 pixels 3.2" |
| Touch Screen | Yes - capacitive |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | Video capture, auto-focus, macro mode |
| Megapixels | 3.2 |
| Streaming Video | Yes, YouTube |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Swype | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v3.0 Supported Profiles: HSP 1.2, HFP 1.5, OPP, FTP, PBA, A2DP 1.2, AVRC |
| E-Mail Client | Yes |
| Memory | 260MB internal |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Google Android |
| Processor | 600 Mhz Qualcomm |
| USB Port | Yes |
| Web Browser | Yes |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M3, T3 |
| Multiple Languages | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor


















Samsung DoubleTime Review by Sydney