Complete
Samsung Fascinate Specs
| Network | |
|---|---|
| Data | 3G, EVDO, 1xEVDO |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.91" x 2.52" x 0.41" (125 x 64 x 10.5 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 4.1 oz. (116 g) |
| Battery | |
| Type | 1500 mAh |
| Display | |
| Colors | 16.7 million |
| Multitouch | Yes |
| Resolution | 480 x 800 pixels 4" |
| Touch Screen | Yes - capacitive |
| Type | AMOLED, Super AMOLED |
| Camera and Video | |
| Camera Features | Video capture, anti-shake, auto-focus, touch-to-focus, blink and smile trigger, panorama functions |
| Flash | LED |
| Megapixels | 5.0 |
| Streaming Video | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Swype | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v3.0 Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC |
| E-Mail Client | Yes, GMail, IM via Google Talk⢠|
| Memory | 2GB of internal storage, up to 32GB microSD card |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Google Android |
| Processor | 1000 MHz Hummingbird Cortex A8 |
| USB Port | Yes |
| Web Browser | Yes, Full, HTML |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M4 |
| Multiple Languages | Yes |
| Vibrate Alert | Yes |
Learn more
(sponsored by Verizon Wireless)
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor
Samsung Fascinate
Featured User Review
Samsung Fascinate
Featured Expert Review
Samsung Fascinate Review by Aaron
Overview What's Good : Thin and light; fast processor; nice high-end addition to Verizon's Android lineup. What's Bad : Device has some issues; doesn't ship with Google Maps out of the box; Verizon has disabled Google search in favor of Bing, and the average consumer can't change it. The Verdict : The Fascinate is a decent device and a nice alternative to the DROID line, but the Verizon-inspired changes and random quirks are frustrating. Introduction At long last, Verizon's... more...



















Steven Weisneck
"Samsung Fascinate"
4.6