Complete
Samsung Galaxy S II Skyrocket Specs
| Network | |
|---|---|
| Data | Edge, 4G, HSDPA, HSUPA, LTE |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 5.12" x 2.72" x 0.35" (129.8 x 68.8 x 9.5 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 4.71 oz. (133 g) |
| Battery | |
| Standby Time | 250 hours (10.4 days) |
| Talk Time | 7 hours (420 minutes) |
| Type | 1850 mAh |
| Display | |
| Colors | 16M |
| Multitouch | Yes |
| Resolution | 800x480 pixels 4.5" display |
| Touch Screen | Yes- capacitive |
| Type | AMOLED, Super AMOLED, Super AMOLED Plus |
| Camera and Video | |
| Camera Features | 1080p HD video capture, 2MP front-facing camera, geo-tagging, touch focus, face and smile detection, auto-focus, image stabilization, DLNA, anti-shake, photo editing |
| Flash | LED |
| Live TV | Yes |
| Megapixels | 8.0 |
| Streaming Video | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Swype | Yes |
| Text Message Templates | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| FM Radio | Yes |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC, AAC+, WAV, MP4, eAAC+, DviX, XviD |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v3.0+HS Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, MAP |
| E-Mail Client | Yes, POP, IMAP, Microsoft Exchange, GMail, IM via Google Talk⢠|
| Java Applications | Yes |
| Memory | 16GB internal, 1GB RAM |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Google Android |
| PC Sync | Yes |
| Processor | 1.5GHz dual-core Qualcomm Snapdragon S3 APQ8060 |
| USB Port | Yes |
| Web Browser | Yes, HTML |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | practically unlimited |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M3 |
| Multiple Languages | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor
Samsung Galaxy S II Skyrocket
Featured User Review
Samsung Galaxy S II Skyrocket
Featured Expert Review
Samsung Galaxy S II Skyrocket Video Review Part 2
It's review time! Aaron takes a gander at the Samsung Galaxy S II Skyrocket , the newest member of the popular Samsung family and one of two initial AT&T 4G LTE smartphones. Skyrocket is available now for $249.99 and offers a 1.5 GHz dual-core Snapdragon processor, 4.5-inch Super AMOLED Plus display, 8-megapixel camera with 1080p HD video recording, a front-facing shooter, 1,850 mAh battery, and Android 2.3.5 with TouchWiz 4.0. Skyrocket is a feature-packed phone, but... more...



















Vernon Xie
"Its Alright"
4.2