Complete
Samsung Galaxy Stellar Specs
| Network | |
|---|---|
| Data | EVDO, LTE, 1xEVDO |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.8" x 2.51" x 0.47" (122 x 64 x 11.9 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 4.73 oz. (134 g) |
| Battery | |
| Standby Time | 216 hours (9 days) |
| Talk Time | 17 hours (1020 minutes) |
| Type | 2100 mAh |
| Display | |
| Colors | 16.7 million (24-bit) |
| Resolution | 480x800 pixels 4" display |
| Touch Screen | Yes - capacitive |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | 1.3MP camera, DLNA, VGA Video capture |
| Megapixels | 3.0 |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Message Templates | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v4.0 Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP |
| E-Mail Client | Yes |
| Memory | 4GB internal, 1 GB RAM |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Google Android |
| Processor | dual-core 1.2 GHz Qualcomm Snapdragon S4 MSM8960 |
| USB Port | Yes |
| Web Browser | Yes |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Adjustable Text Size | Yes |
| Hearing Aid Compatible | Yes, M4 |
| Multiple Languages | Yes |
| Vibrate Alert | Yes |
Learn more
(sponsored by Verizon Wireless)
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor


















Samsung Galaxy Stellar Video Review Part 2