Complete
Samsung Infuse 4G Specs
| Network | |
|---|---|
| Data | Edge, 3G, HSPA, HSPA+ |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 5.2" x 2.8" x 0.35" (132 x 71 x 8.9 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 4.9 oz. (139 g) |
| Battery | |
| Standby Time | 400 hours (16.7 days) |
| Talk Time | 8 hours (480 minutes) |
| Type | 1750 mAh |
| Display | |
| Colors | 16.7 million |
| Multitouch | Yes |
| Resolution | 480 x 800 pixels 4.5" |
| Touch Screen | Yes - capacitive |
| Type | Super AMOLED Plus |
| Camera and Video | |
| Camera Features | 720p HD video capture, 1.3MP front facing camera, DLNA, auto-focus |
| Flash | LED |
| Live TV | Yes |
| Megapixels | 8.0 |
| Streaming Video | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Swype | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes v3.0 Supported Profiles: HSP 1.2, HFP 1.5, OPP, FTP, PBA, A2DP 1.2, AVRC, HID, SAP 1.1 |
| E-Mail Client | Yes, POP, IMAP, Microsoft Exchange, GMail, IM via Google Talk⢠|
| Memory | 13 GB internal |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Google Android |
| Processor | 1.2GHz single-core Hummingbird CPU |
| USB Port | Yes |
| Web Browser | Yes |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Flight Mode | Yes |
| Hearing Aid Compatible | Yes, M3 |
| Multiple Languages | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor
Samsung Infuse 4G
Featured User Review
Samsung Infuse 4G
Featured Expert Review
Samsung Infuse 4G Video Review Part 2
Aaron takes an in-depth look at the Samsung Infuse 4G , AT&T's third "4G" Android phone and the first one to support third party applications. Sporting a massive 4.5-inch Super AMOLED Plus display, the Infuse 4G is powered by a 1.2 GHz Hummingbird processor and has an 8-megapixel camera with 720p video recording capabilities, 1.3-megapixel front-facing camera, and Android 2.2 with Samsung's TouchWiz overlay. It's another high-end smartphone, but it's coming behind the Motorola Atrix 4G... more...



















Michael Chavez
"Beautiful display and very thin"
4.2