Complete
Sharp GX-25 Specs
| Network | |
|---|---|
| Data | High Speed Data |
| Size/Design | |
| Antenna | Internal |
| Design | Clamshell |
| Dimensions | 3.62" x 1.81" x 0.93" (92mm x 46mm x 24mm) |
| Headset Jack | 2.5 mm |
| Side Keys | Yes |
| Type | Basic |
| Weight | 3.17 oz (90g) |
| Battery | |
| Standby Time | 250 hours (10.4 days) |
| Talk Time | 3.50 hours |
| Type | Lithium Ion |
| Display | |
| 2nd Display | Front, monochrome LCD / 76 x 12 pixels / blue backlight |
| Colors | 262, 000 colors |
| Resolution | 240 x 320 pixels |
| Type | TFT, LCD (Color) |
| Camera and Video | |
| Data Messaging | |
| Predictive Text Entry | Yes |
| Text Message Templates | Yes |
| Text Messaging | MMS |
| Music and Multimedia | |
| Connectivity | |
| Bluetooth | Yes |
| Data/Fax Capability | Yes |
| E-Mail Client | Yes |
| Infrared (IR) Port | Yes |
| Java Applications | Yes |
| PC Sync | Yes |
| USB Port | Yes |
| Web Browser | Openwave 6.2.3, supports WAP 2.0 |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | 640 |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Other Features | |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor

















