Complete
Sony Ericsson Vivaz Galazy Blue Specs
| Network | |
|---|---|
| Data | Edge, 3G |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 4.21" x 2.05" x 0.49" (107 x 52 x 12.5 mm) |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 3.42 oz. (97 g) |
| Battery | |
| Standby Time | 440 hours (18.3 days) |
| Talk Time | 5.3 hours (320 minutes) |
| Type | 1200 mAh |
| Display | |
| Colors | 16.7 million (24-bit) |
| Resolution | 360 x 640 pixels 3.2" |
| Touch Screen | Yes - resistive |
| Type | TFT, TFD, LCD (Color) |
| Camera and Video | |
| Camera Features | HD Video capture, PictBridge, geo-tagging, auto-focus, image stabilizer, smile & face detection, touch focus, |
| Flash | LED |
| Live TV | Yes |
| Megapixels | 8.1 |
| Streaming Video | Yes, YouTube |
| Video Sharing | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| FM Radio | Yes |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC, AAC+, WAV |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes |
| E-Mail Client | Yes, POP, IMAP, Microsoft Exchange |
| Memory | 75 MB internal |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Symbian S60 |
| USB Port | Yes |
| Web Browser | Yes |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Other Features | |
| Flight Mode | Yes |
| Multiple Languages | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor

















