Complete
Toshiba TG01 Specs
| Network | |
|---|---|
| Data | Edge, 3G, GPRS, HSDPA |
| Size/Design | |
| Antenna | Internal |
| Design | Bar |
| Dimensions | 5.12" x 2.79" x .39" |
| Keyboard/Buttons | Touchscreen |
| Side Keys | Yes |
| Type | Smartphone |
| Battery | |
| Type | Lithium Ion |
| Display | |
| Colors | 256K |
| Resolution | 480 x 800 pixels, 4.1 inches |
| Touch Screen | Yes |
| Type | TFT |
| Camera and Video | |
| Megapixels | 3.15 |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Text Message Templates | Yes |
| Text Messaging | MMS, SMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Music Player | Yes, MP3, AAC, AAC+, WMA, MP4, eAAC+, MPEG4 |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes v2.0 with A2DP |
| E-Mail Client | Yes, POP3, IMAP4, SMTP, Microsoft Exchange, AOL Mail, Yahoo! Mail, MSN Hotmail |
| Java Applications | Yes |
| Memory Card Slot | TransFlash, MicroSD |
| Operating System | Windows Mobile 6.1 |
| USB Port | Yes |
| Web Browser | Yes, WAP2.0, Internet Explorer Mobile, XHTML, HTML |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | Unlimited |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Other Features | |
| Flight Mode | Yes |
| Multiple Languages | Yes |
| Polyphonic Ringer | Yes |
| Vibrate Alert | Yes |
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor













