Complete
Palm 700p Specs
| Network | |
|---|---|
| Size/Design | |
| Antenna | Stub |
| Design | Bar |
| Dimensions | 4.40" x 2.30" x 0.90" (112 x 58 x 23 mm) |
| Headset Jack | 2.5 mm |
| Keyboard/Buttons | Full Qwerty |
| Side Keys | Yes |
| Type | Smartphone |
| Weight | 6.40 oz (181 g) |
| Battery | |
| Standby Time | 300 hours (12.5 days) |
| Talk Time | 4.50 hours (270 minutes) |
| Type | Lithium Ion |
| Display | |
| Colors | 65, 536 (16-bit) |
| Resolution | 320 x 320 pixels |
| Touch Screen | Yes |
| Type | TFT, LCD (Color) |
| Camera and Video | |
| Megapixels | 1.0 |
| Streaming Video | Yes |
| Data Messaging | |
| Text Message Templates | Yes |
| Text Messaging | MMS |
| Music and Multimedia | |
| GPS Navigation | Yes |
| Speaker Phone | Yes |
| Connectivity | |
| Bluetooth | Yes, v1.2 - Supported Profiles: HFP, HSP, DUN, OPP |
| Data/Fax Capability | Yes |
| E-Mail Client | Yes, Microsoft Exchange, AOL Mail, Yahoo! Mail |
| Memory Card Slot | MultiMediaCard (MMC), Secure Digital (SD) |
| Operating System | Palm OS |
| PC Sync | Yes |
| USB Port | Yes |
| Web Browser | Browser Software: Blazer 4.5 |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | shared memory |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Other Features | |
| Hearing Aid Compatible | Yes, M3 |
| Multiple Languages | Yes |
| Vibrate Alert | Yes |
Learn more
(sponsored by Verizon Wireless)
Own this device?
Write a review
, share your opinion, get featured on PhoneDog.
Accessories?
Ringtones? Visit our sponsor
Ringtones? Visit our sponsor


















Pam Rutledge
"Expensive but worth it to me."
4.8